Features
Your setup, not a template.
Agentiv is configured around the way your team already sells. Start with what's costing you time, and we'll show you the modules that fix it, then build the rest around your process.
Start with what's costing you time
Tell us where the week hurts, what you already run and how big the team is. Your setup assembles as you go.
Your Agentiv setup
Pick what hurts, what you run, and your team size, and your setup assembles here.
Then, a custom build on top.
We reshape, rename and add modules around exactly how your team sells, and connect the CRM and data you already run.
The four areas a sales team runs on
Everything a team does in a week sits in one of these. Custom builds go on top of them, not instead of them.
Command Centre
Run your day from one screen.
Open Homes
Plan Saturday in one screen.
Pipeline to Contract
First enquiry to signed Form 6.
Teams
Team-wide visibility, personal privacy.
AI, on your terms
An optional tier, off by default.
Every module, by area
Browse the full module index
Every module across the four core areas, grouped by area. These are the building blocks; your setup is assembled from them.
| Module | What it does | |
|---|---|---|
| Command Centre — Run your day from one screen. | ||
| Dashboard | KPI tiles, today's schedule and alerts on one home screen. Drag the widgets into the layout that matches how you work. | Detail |
| Actionable Inbox | Connects to Gmail or Outlook and surfaces the emails that need action. Enquiries from realestate.com.au and Domain arrive parsed into structured leads. | Detail |
| Messages | Flags unanswered client and buyer text threads so nothing slips through a busy week, with reply templates ready to send. | Detail |
| Calendar | Appointments flow both ways with Google Calendar. Book it in Agentiv, see it on your phone, and vice versa. | Detail |
| Open Homes — Plan Saturday in one screen. | ||
| Open Home Tracker | Check-ins, groups through, hot/warm/cold buyer grading and a follow-up queue for every inspection you run. | Detail |
| Team Planner | Route-optimised inspection order, realistic travel gaps, auction timing and team role assignment, exported as per-person run sheets or one message for the team chat. | Detail |
| Pipeline to Contract — First enquiry to signed Form 6. | ||
| Pipeline | A lead pipeline with stages you define, for both sides of the deal, so every prospect has a next step. | Detail |
| Listings | Price guides, days on market, method of sale and vendor-update-due dates for every live listing, in one board. | Detail |
| Market | Recent suburb sales and comparable properties plotted on an interactive map, so you walk into every listing presentation prepared. | Detail |
| Database | Long-game contacts: past clients, warm leads and open-home attendees, organised for follow-up instead of forgotten in a spreadsheet. | Detail |
| Office | REIQ Form 6 appointments, live contracts of sale tracked separately, and team targets with deadlines. | Detail |
| Teams — Team-wide visibility, personal privacy. | ||
| Social | Queue social content for the team brand so the account stays active through settlement weeks. | Detail |
| Automation Centre | Sync status for every connected source, plus workflows you can trigger with one click. | Detail |
| AI, on your terms — An optional tier, off by default. | ||
| AI tier | Suggested replies, enquiry triage and planner optimisation. Optional, per team, off by default. | Detail |
Software that fits how your team already sells.
Every Agentiv setup is configured module by module around your process. Tell us how your week runs and we'll design what yours would look like.